Keuring: 16 jaar en ouder
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
51 | The Nun (2018) | € 2.933.472 | 301.950 | 2018 | WB |
52 | Three Billboards Outside Ebbing, Missouri (2017) | € 2.858.755 | 345.324 | 2018 | FOX |
53 | Cliffhanger (1993) | € 2.842.715 | 514.732 | 1993 | CTF |
54 | Black Swan (2010) | € 2.820.443 | 368.761 | 2011 | FOX |
55 | Red Sparrow (2018) | € 2.811.580 | 313.276 | 2018 | FOX |
56 | The Equalizer 2 (2018) | € 2.779.662 | 300.998 | 2018 | SPR |
57 | Angel Has Fallen (2019) | € 2.724.281 | 300.389 | 2019 | DFW |
58 | Der Untergang (2004) Downfall | € 2.690.323 | 377.580 | 2004 | AFD |
59 | Lucy (2014) | € 2.688.334 | 334.173 | 2014 | IF |
60 | Blade Runner 2049 (2017) | € 2.655.299 | 264.307 | 2017 | UPI |
61 | Sint (2010) | € 2.647.183 | 335.800 | 2010 | AFD |
62 | London Has Fallen (2016) | € 2.620.781 | 309.436 | 2016 | WWE |
63 | Baby Driver (2017) | € 2.559.809 | 307.437 | 2017 | UPI |
64 | Kingsman: The Secret Service (2015) | € 2.556.464 | 306.723 | 2015 | FOX |
65 | Red Dragon (2002) | € 2.549.000 | 366.000 | 2002 | UIP |
66 | American Sniper (2014) | € 2.539.785 | 301.317 | 2015 | WB |
67 | Taken 3 (2015) | € 2.515.030 | 290.856 | 2015 | IF |
68 | Disclosure (1994) | € 2.433.584 | 428.368 | 1995 | WB |
69 | Gone Girl (2014) | € 2.430.562 | 295.542 | 2014 | FOX |
70 | Assassin's Creed (2016) | € 2.403.151 | 242.569 | 2017 | FOX |
71 | Blood Diamond (2006) | € 2.388.055 | 314.555 | 2007 | WB |
72 | Kingdom of Heaven (2005) | € 2.354.837 | 333.339 | 2005 | FOX |
73 | Cape Fear (1991) | € 2.352.954 | 428.913 | 1992 | UIP |
74 | Hollow Man (2000) | € 2.338.981 | 371.130 | 2000 | CTF |
75 | The House of the Spirits (1993) | € 2.298.981 | 351.989 | 1993 | IF |
76 | The Expendables 2 (2012) | € 2.286.412 | 288.345 | 2012 | DFW |
77 | Pulp Fiction (1994) | € 2.243.865 | 336.835 | 1994 | WWE |
78 | The Bone Collector (1999) | € 2.242.525 | 360.928 | 2000 | CTF |
79 | Wit Licht (2008) | € 2.238.054 | 297.501 | 2008 | IF |
80 | Panic Room (2002) | € 2.167.000 | 328.000 | 2002 | CTF |
81 | Collateral (2004) | € 2.161.826 | 305.728 | 2004 | UIP |
82 | Glass (2019) | € 2.155.537 | 230.691 | 2019 | WDS |
83 | Terminator 3: Rise of the Machines (2003) | € 2.134.918 | 310.382 | 2003 | CTF |
84 | John Wick 2 (2017) | € 2.129.730 | 251.387 | 2017 | IF |
85 | Kill Bill: Vol. 1 (2003) | € 2.076.877 | 289.742 | 2003 | WWE |
86 | The Equalizer (2014) | € 2.074.285 | 253.173 | 2014 | UPI |
87 | 300: Rise of an Empire (2013) | € 2.064.196 | 206.653 | 2014 | WB |
88 | Mad Max: Fury Road (2015) | € 2.061.679 | 206.015 | 2015 | FOX |
89 | Sleepers (1996) | € 2.053.757 | 328.046 | 1996 | PFED |
90 | Shutter Island (2010) | € 2.048.549 | 256.656 | 2010 | UPI |
91 | Fury (2014) | € 2.039.753 | 242.383 | 2014 | UPI |
92 | Elysium (2013) | € 2.015.948 | 240.905 | 2013 | UPI |
93 | End of Days (1999) | € 2.002.762 | 331.963 | 1999 | WWE |
94 | The Passion of the Christ (2004) | € 1.970.378 | 276.539 | 2004 | AFD |
95 | Con Air (1997) | € 1.966.894 | 397.805 | 1997 | BVI |
96 | The Expendables (2010) | € 1.957.211 | 272.095 | 2010 | BFD |
97 | The Departed (2006) | € 1.951.043 | 254.333 | 2006 | WB |
98 | Spy (2015) | € 1.940.522 | 239.176 | 2015 | FOX |
99 | The Girl with the Dragon Tattoo (2011) | € 1.933.856 | 235.663 | 2012 | SPR |
100 | The Mummy (2017) | € 1.924.800 | 204.126 | 2017 | UPI |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.