Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Up | € 6.057.300 | 795.742 | 2009 | WDS |
A Beautiful Mind | € 2.951.000 | 440.000 | 2002 | UIP |
National Treasure | € 2.059.079 | 287.688 | 2005 | BVI |
The Girl with the Dragon Tattoo | € 1.933.856 | 235.663 | 2012 | SPR |
Inside Man | € 1.731.914 | 241.574 | 2006 | UIP |
Alexander | € 1.492.912 | 186.882 | 2004 | AFD |
Twelve Monkeys (12 Monkeys) | € 1.123.233 | 203.129 | 1996 | UIP |
The Lake House | € 758.000 | 120.000 | 2006 | WB |
All the Money in the World | € 682.923 | 83.115 | 2018 | SEA |
Syriana | € 656.000 | 93.000 | 2006 | WB |
Beginners | € 309.087 | 45.254 | 2011 | WBU |
The Imaginarium of Doctor Parnassus | € 257.000 | 39.000 | 2010 | WWE |
The New World | € 228.000 | 34.000 | 2006 | WWE |
The Insider | € 197.848 | 34.000 | 2000 | BVI |
The Last Station | € 190.000 | 28.000 | 2010 | WWE |
Hector and the Search for Happiness | € 99.010 | 14.169 | 2014 | IMA |
9 | € 63.000 | 11.000 | 2009 | AFD |
Remember | € 61.127 | 9.073 | 2016 | PAR |
Must Love Dogs | € 53.000 | 8.000 | 2005 | WB |
Danny Collins | € 46.855 | 7.125 | 2015 | WWE |
Closing the Ring | € 8.000 | 2.000 | 2008 | AFD |
Lucky Break | € 2.000 | ─ | 2003 | AFD |
The Visual Bible: The Gospel of John | € 1.000 | ─ | 2004 | AFD |
Dolores Claiborne | ─ | ─ | 1996 | CTF |
Star Trek VI: The Undiscovered Country | ─ | ─ | 1992 | UIP |
Christopher Plummer
Acteur/Actrice - 25 films