Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Quantum of Solace | € 7.014.077 | 925.060 | 2008 | SPR |
The Grand Budapest Hotel | € 2.369.678 | 294.392 | 2014 | FOX |
Le grand bain (Sink or Swim) | € 601.038 | ─ | 2019 | CPF |
Le scaphandre et le papillon (The Diving Bell and the Butterfly) | € 297.000 | 48.000 | 2007 | AFD |
At Eternity's Gate | € 259.127 | ─ | 2019 | SEA |
La Vénus à la fourrure (Venus in Fur) | € 131.117 | 18.209 | 2014 | WWE |
Cosmopolis | € 110.530 | 16.486 | 2012 | WWE |
Mesrine: L'ennemi public n° 1 | € 51.000 | 8.000 | 2009 | AFD |
Les fantômes d'Ismaël (Ismael's Ghosts) | € 40.678 | 5.576 | 2017 | SEP |
Jimmy P. | € 34.353 | 4.776 | 2013 | LUM |
L' amour est un crime parfait (Love Is the Perfect Crime) | € 18.835 | 4.144 | 2014 | FFD |
Hitchcock/Truffaut | € 17.488 | 2.437 | 2016 | EYE |
Trois souvenirs de ma jeunesse (My Golden Days) | € 12.822 | 1.712 | 2015 | LUM |
Poulet aux prunes (Chicken with Plums) | € 6.499 | 1.198 | 2012 | CNA |
The Forbidden Room | € 4.158 | 620 | 2016 | EYE |
Visage (Face) | € 2.000 | ─ | 2010 | FM |
Un secret | ─ | ─ | 2008 | ONB |
Mathieu Amalric
Acteur/Actrice - 17 films