Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Wolf of Wall Street | € 6.001.055 | 677.167 | 2014 | DFW |
Cape Fear | € 2.352.954 | 428.913 | 1992 | UIP |
Shutter Island | € 2.048.549 | 256.656 | 2010 | UPI |
The Departed | € 1.951.043 | 254.333 | 2006 | WB |
Gangs of New York | € 1.562.227 | 213.060 | 2003 | WWE |
The Aviator | € 1.294.470 | 166.786 | 2005 | IF |
Hugo | € 1.101.469 | 122.769 | 2012 | UPI |
Casino | € 930.334 | 126.983 | 1996 | UIP |
The Age of Innocence | € 653.000 | ─ | 1994 | CTF |
Kundun | € 234.604 | 38.000 | 1998 | WWE |
Silence | € 180.890 | 22.652 | 2017 | PAR |
Shine a Light | € 109.000 | 15.000 | 2008 | WWE |
Bringing Out the Dead | € 72.151 | 15.000 | 2000 | BVI |
Taxi Driver | € 46.448 | 6.139 | 2017 | EYE |
Goodfellas | € 28.880 | 3.713 | 2017 | EYE |
Raging Bull | € 14.212 | 1.922 | 2017 | EYE |
Raging Bull | € 6.000 | ─ | 1981 | FM |
The Irishman | ─ | ─ | 2019 | SEA |
Goodfellas | ─ | ─ | 1990 | WB |
New York Stories | ─ | ─ | 1989 | ONB |
The Last Temptation of Christ | ─ | ─ | 1988 | ONB |
The Color of Money | ─ | ─ | 1987 | BVI |
After Hours | ─ | ─ | 1986 | WB |
The King of Comedy | ─ | ─ | 1983 | ONB |
The Last Waltz | ─ | ─ | 1978 | NOV |
New York, New York | ─ | ─ | 1977 | ONB |
Taxi Driver | ─ | ─ | 1976 | ONB |
Alice Doesn't Live Here Anymore | ─ | ─ | 1975 | ONB |
Martin Scorsese
Regisseur - 28 films
Acteur/Actrice - 15 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Shark Tale | € 3.835.322 | 615.239 | 2004 | UIP |
Gangs of New York | € 1.562.227 | 213.060 | 2003 | WWE |
One Direction: This Is Us | € 667.359 | 71.255 | 2013 | UPI |
The Age of Innocence | € 653.000 | ─ | 1994 | CTF |
Shine a Light | € 109.000 | 15.000 | 2008 | WWE |
Bringing Out the Dead | € 72.151 | 15.000 | 2000 | BVI |
Taxi Driver | € 46.448 | 6.139 | 2017 | EYE |
Hitchcock/Truffaut | € 17.488 | 2.437 | 2016 | EYE |
Lumière! L'aventure commence | € 7.255 | 1.145 | 2018 | SEP |
Lightning in a Bottle | ─ | ─ | 2005 | 1MF |
Quiz Show | ─ | ─ | 1995 | BVI |
Yume (Dreams) | ─ | ─ | 1990 | WB |
New York Stories | ─ | ─ | 1989 | ONB |
The King of Comedy | ─ | ─ | 1983 | ONB |
Taxi Driver | ─ | ─ | 1976 | ONB |
Producent - 10 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Wolf of Wall Street | € 6.001.055 | 677.167 | 2014 | DFW |
The Departed | € 1.951.043 | 254.333 | 2006 | WB |
The Aviator | € 1.294.470 | 166.786 | 2005 | IF |
Hugo | € 1.101.469 | 122.769 | 2012 | UPI |
Malavita (The Family) | € 378.792 | 52.756 | 2013 | IF |
Silence | € 180.890 | 22.652 | 2017 | PAR |
The Young Victoria | € 178.000 | 28.000 | 2009 | PAR |
Free Fire | € 68.749 | 10.691 | 2017 | SPL |
You Can Count On Me | € 28.000 | 5.000 | 2001 | UIP |
The Soul of a Man | € 10.000 | 2.000 | 2004 | 1MF |
Schrijver (Script) - 4 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Casino | € 930.334 | 126.983 | 1996 | UIP |
The Age of Innocence | € 653.000 | ─ | 1994 | CTF |
Goodfellas | € 28.880 | 3.713 | 2017 | EYE |
Goodfellas | ─ | ─ | 1990 | WB |