Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Avengers: Age of Ultron | € 5.004.527 | 493.797 | 2015 | WDS |
Captain America: Civil War | € 3.860.643 | 392.844 | 2016 | WDS |
Captain America: The Winter Soldier | € 1.926.226 | 201.777 | 2014 | WDS |
Eagle Eye | € 1.486.553 | 204.428 | 2008 | UPI |
Gangster Squad | € 1.286.216 | 166.586 | 2013 | WB |
Million Dollar Baby | € 1.150.791 | 162.265 | 2005 | AFD |
Runner, Runner | € 702.222 | 92.577 | 2013 | FOX |
Real Steel | € 502.210 | 65.348 | 2011 | WDS |
Abraham Lincoln: Vampire Hunter | € 488.961 | 55.634 | 2012 | FOX |
Pain & Gain | € 475.959 | 64.631 | 2013 | UPI |
Triple 9 | € 448.710 | 58.377 | 2016 | E1 |
Man on a Ledge | € 413.524 | 58.791 | 2012 | E1 |
What's Your Number? | € 349.457 | 49.319 | 2011 | FOX |
The Night Before | € 265.015 | 34.533 | 2015 | UPI |
Detroit | € 218.396 | ─ | 2017 | E1 |
Desert Flower | € 152.000 | 23.000 | 2010 | CNA |
The Hurt Locker | € 131.000 | 20.000 | 2010 | IF |
The Fifth Estate | € 69.514 | 11.118 | 2013 | E1 |
The Man | € 42.000 | 7.000 | 2006 | PAR |
Half Nelson | € 9.000 | 2.000 | 2007 | AFD |
She Hate Me | € 6.000 | 1.000 | 2005 | AFD |
Avengers: Infinity War | ─ | ─ | 2018 | WDS |
Notorious | ─ | ─ | 2009 | FOX |
Anthony Mackie
Acteur/Actrice - 23 films