Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Wakefield | € 228.033 | 30.843 | 2017 | DFW |
The Best of Me | € 888.169 | 110.674 | 2014 | WWE |
The Other Woman | € 2.998.799 | 373.964 | 2014 | FOX |
Step Up 4: Miami Heat | € 2.544.140 | 274.320 | 2012 | IF |
The Company Men | € 45.857 | 7.173 | 2012 | DFW |
I Don't Know How She Does It | € 382.693 | 52.395 | 2011 | PAR |
What's Your Number? | € 349.457 | 49.319 | 2011 | FOX |
The Ugly Truth | € 1.289.265 | 172.148 | 2009 | SPR |
My Sister's Keeper | € 1.049.279 | 166.655 | 2009 | WB |
The Proposal | € 3.048.605 | 411.580 | 2009 | WDS |
Sex and the City | € 4.014.478 | 492.272 | 2008 | PAR |
Step Up 2: The Streets | € 2.619.527 | 350.598 | 2008 | WB |
Mr. Magorium's Wonder Emporium | € 339.000 | 52.000 | 2007 | BFD |
Alpha Dog | € 58.000 | 9.000 | 2007 | PAR |
Bridge to Terabithia | € 167.000 | 26.000 | 2007 | WWE |
Step Up | € 2.375.556 | 426.391 | 2006 | IF |
Take the Lead | € 101.000 | 15.000 | 2006 | PAR |
Raise Your Voice | € 233.000 | 35.000 | 2005 | ML |
The Notebook | € 89.000 | 15.000 | 2004 | WWE |
John Q | € 614.000 | 105.000 | 2002 | PAR |
Aaron Zigman
Componist - 20 films
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.