Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Men in Black III | € 2.476.978 | 265.052 | 2012 | SPR |
Hollow Man | € 2.338.981 | 371.130 | 2000 | CTF |
American Gangster | € 1.767.075 | 216.903 | 2007 | UPI |
No Country for Old Men | € 1.429.149 | 191.782 | 2008 | UPI |
Everest | € 1.316.711 | 134.343 | 2015 | UPI |
Gangster Squad | € 1.286.216 | 166.586 | 2013 | WB |
True Grit | € 1.073.179 | 142.775 | 2011 | UPI |
Hail, Caesar! | € 783.914 | 96.528 | 2016 | UPI |
Sicario | € 624.254 | 79.450 | 2015 | IF |
Milk | € 487.000 | 70.000 | 2009 | AFD |
Inherent Vice | € 308.097 | 38.134 | 2015 | WB |
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
Oldboy | € 162.806 | 23.359 | 2013 | PAR |
You Will Meet a Tall Dark Stranger | € 155.000 | 21.000 | 2010 | PAR |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
In the Valley of Elah | € 106.000 | 16.000 | 2008 | RCV |
Melinda and Melinda | € 85.000 | 13.000 | 2005 | FOX |
W. | € 65.000 | 9.000 | 2008 | PAR |
Woody Allen: A Documentary | € 42.283 | 5.577 | 2012 | IMA |
The Dead Girl | € 36.000 | 6.000 | 2007 | RCV |
Untitled Avengers | ─ | ─ | 2019 | WDS |
Only the Brave (Granite Mountain Hotshots) | ─ | ─ | 2018 | IF |
Deadpool 2 | ─ | ─ | 2018 | FOX |
Avengers: Infinity War | ─ | ─ | 2018 | WDS |
Mimic | ─ | 32.461 | 1997 | RCV |
Flirting with Disaster | ─ | ─ | 1996 | CCF |
The Goonies | ─ | ─ | 1985 | WB |
Josh Brolin
Acteur/Actrice - 27 films