Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Valkyrie | € 2.817.775 | 366.683 | 2009 | WB |
X-Men: Days of Future Past | € 2.657.599 | 285.782 | 2014 | FOX |
X-Men: Apocalypse | € 2.177.607 | 224.753 | 2016 | FOX |
X-Men 2: X-Men United (X2) | € 1.738.795 | 254.821 | 2003 | FOX |
Gothika | € 1.544.133 | 214.661 | 2004 | CTF |
Non-Stop | € 1.375.669 | 178.439 | 2014 | IF |
Fantastic Four | € 1.011.810 | 146.436 | 2005 | FOX |
Hide and Seek | € 1.005.282 | 139.570 | 2005 | FOX |
Superman Returns | € 900.677 | 122.955 | 2006 | WB |
The Usual Suspects | € 868.218 | 155.028 | 1996 | PFED |
Unknown | € 764.239 | 104.303 | 2011 | WB |
Jack the Giant Slayer | € 718.237 | 80.100 | 2013 | WB |
4: Rise of the Silver Surfer | € 582.000 | 83.000 | 2007 | FOX |
Eight Legged Freaks | € 562.000 | 88.000 | 2002 | WB |
The Nice Guys | € 559.799 | 72.060 | 2016 | IF |
House of Wax | € 359.000 | 54.000 | 2005 | WB |
Orphan | € 352.000 | 48.000 | 2009 | WB |
Unthinkable | € 305.000 | 43.000 | 2010 | AFD |
Krampus | € 279.374 | 35.516 | 2015 | UPI |
Lake Placid | € 184.689 | 29.000 | 2000 | FOX |
Cellular | € 160.000 | 25.000 | 2004 | RCV |
Kiss, Kiss, Bang, Bang | € 111.000 | 17.000 | 2005 | WB |
The Resident | € 77.008 | 11.449 | 2011 | IF |
Apt Pupil | € 14.521 | 3.000 | 1999 | CTF |
Trapped | ─ | ─ | 2003 | CTF |
The Cable Guy | ─ | ─ | 1996 | CTF |
John Ottman
Componist - 26 films