Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Shutter Island | € 2.048.549 | 256.656 | 2010 | UPI |
The Greatest Showman | € 1.988.997 | ─ | 2018 | FOX |
Oz: The Great and Powerful | € 1.747.660 | 185.347 | 2013 | WDS |
Brokeback Mountain | € 1.627.897 | 230.154 | 2006 | AFD |
Manchester by the Sea | € 914.862 | ─ | 2017 | UPI |
All the Money in the World | € 657.891 | ─ | 2018 | SEA |
I'm Not There. | € 216.000 | 33.000 | 2008 | AFD |
Suite Française | € 209.401 | 29.134 | 2015 | DFW |
My Week with Marilyn | € 196.842 | 29.046 | 2012 | PAR |
Take This Waltz | € 141.465 | 20.410 | 2012 | E1 |
Deception | € 138.000 | 26.000 | 2008 | IF |
Blue Valentine | € 134.884 | 23.185 | 2011 | PAR |
Mammoth | € 77.000 | 12.000 | 2009 | AFD |
Wonderstruck | € 62.782 | ─ | 2017 | SEA |
Synecdoche, New York | € 49.000 | 8.000 | 2009 | PAR |
The Station Agent | € 42.000 | 8.000 | 2005 | 1MF |
Incendiary | € 29.000 | 5.000 | 2009 | RCV |
Meek's Cutoff | € 27.304 | 4.046 | 2012 | EYE |
Wendy and Lucy | € 25.000 | 4.000 | 2009 | FM |
Land of Plenty | € 9.000 | 2.000 | 2005 | 1MF |
I Feel Pretty | ─ | ─ | 2018 | E1 |
Species | ─ | ─ | 1995 | UIP |
Michelle Williams
Acteur/Actrice - 22 films
Producent - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Blue Valentine | € 134.884 | 23.185 | 2011 | PAR |