Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Troy | € 5.355.604 | 704.883 | 2004 | WB |
The Ring | € 3.063.343 | 441.960 | 2003 | UIP |
The Bourne Ultimatum | € 2.710.840 | 431.559 | 2007 | UPI |
Rise of the Planet of the Apes | € 2.224.588 | 287.832 | 2011 | FOX |
The Bourne Identity | € 2.046.000 | 304.000 | 2002 | UIP |
The Bourne Supremacy | € 1.806.253 | 250.117 | 2004 | UIP |
X-Men 2: X-Men United (X2) | € 1.738.795 | 254.821 | 2003 | FOX |
RED | € 1.616.470 | 213.486 | 2010 | E1 |
Braveheart | € 1.173.062 | 176.053 | 1995 | FOX |
Pixels | € 1.076.758 | 118.628 | 2015 | UPI |
Red Eye | € 846.878 | 125.528 | 2005 | UIP |
Match Point | € 747.000 | 106.000 | 2006 | AFD |
Her | € 436.624 | 62.082 | 2014 | PAR |
Zodiac | € 357.000 | 49.000 | 2007 | WB |
Adaptation. | € 343.000 | 53.000 | 2003 | IF |
Bob de Bouwer: Mega Machines | € 291.309 | ─ | 2018 | JFD |
25th Hour | € 248.000 | 38.000 | 2003 | BVI |
The Water Horse | € 236.000 | 35.000 | 2008 | SPR |
The Campaign | € 211.395 | 30.569 | 2012 | WB |
Fantastic Mr. Fox | € 204.000 | 31.000 | 2010 | UPI |
The Boxer | € 83.042 | 15.000 | 1998 | UIP |
The Escapist | € 33.000 | 5.000 | 2009 | CNA |
The Good Heart | € 5.000 | 1.000 | 2010 | WBU |
The Ringer | ─ | ─ | 2006 | FOX |
Rushmore | ─ | ─ | 1999 | ONB |
The Glimmer Man | ─ | 52.085 | 1997 | WB |
Chain Reaction | ─ | ─ | 1996 | CTF |
Manhunter | ─ | ─ | 1989 | ESS |
Brian Cox
Acteur/Actrice - 28 films