Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Expendables | € 1.957.211 | 272.095 | 2010 | BFD |
Iron Man 2 | € 1.802.979 | 223.333 | 2010 | UPI |
Immortals | € 1.411.653 | 153.722 | 2011 | AFD |
Sin City | € 1.063.226 | 177.752 | 2005 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Man on Fire | € 505.000 | 72.000 | 2004 | FOX |
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
The Wrestler | € 229.000 | 33.000 | 2009 | WBU |
Domino | € 217.000 | 33.000 | 2005 | WWE |
The Pledge | € 177.000 | 27.000 | 2001 | WB |
Alex Rider: Operation Stormbreaker | € 130.000 | 20.000 | 2006 | IF |
13 | € 121.032 | 19.165 | 2011 | WWE |
The Informers | € 8.000 | 1.000 | 2009 | EFP |
Hollywood Banker | € 6.434 | 830 | 2014 | JFD |
Double Team | ─ | 41.949 | 1997 | CTF |
Harley Davidson and the Marlboro Man | ─ | ─ | 1991 | UIP |
Johnny Handsome | ─ | ─ | 1990 | CTF |
Rumble Fish | ─ | ─ | 1986 | ONB |
1941 | ─ | ─ | 1980 | PARH |
Mickey Rourke
Acteur/Actrice - 19 films