Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Titanic | € 23.572.868 | 3.405.708 | 1998 | FOX |
Inception | € 7.002.076 | 831.023 | 2010 | WB |
The Revenant | € 6.634.444 | 726.046 | 2016 | FOX |
Once Upon a Time in Hollywood | € 6.213.879 | ─ | 2019 | SPR |
The Wolf of Wall Street | € 6.001.055 | 677.167 | 2014 | DFW |
Django Unchained | € 3.539.151 | 419.932 | 2013 | SPR |
The Great Gatsby | € 2.485.245 | 263.072 | 2013 | WB |
Catch Me If You Can | € 2.400.664 | 346.354 | 2003 | UIP |
Blood Diamond | € 2.388.055 | 314.555 | 2007 | WB |
Shutter Island | € 2.048.549 | 256.656 | 2010 | UPI |
Titanic 3D | € 2.046.805 | 203.929 | 2012 | WB |
The Departed | € 1.951.043 | 254.333 | 2006 | WB |
The Beach | € 1.677.474 | 278.996 | 2000 | FOX |
Gangs of New York | € 1.562.227 | 213.060 | 2003 | WWE |
The Aviator | € 1.294.470 | 166.786 | 2005 | IF |
Body of Lies | € 911.499 | 121.843 | 2008 | WB |
Revolutionary Road | € 654.000 | 92.000 | 2009 | UPI |
J. Edgar | € 301.803 | 40.935 | 2012 | WB |
The 11th Hour | € 8.000 | 2.000 | 2007 | WB |
Don's Plum | ─ | ─ | 2003 | USP |
Romeo + Juliet | ─ | 119.821 | 1997 | CTF |
Leonardo DiCaprio
Acteur/Actrice - 21 films
Producent - 11 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Wolf of Wall Street | € 6.001.055 | 677.167 | 2014 | DFW |
Robin Hood | € 1.795.983 | 211.477 | 2018 | IF |
The Aviator | € 1.294.470 | 166.786 | 2005 | IF |
Runner, Runner | € 702.222 | 92.577 | 2013 | FOX |
Orphan | € 352.000 | 48.000 | 2009 | WB |
The Ides of March | € 301.769 | 43.537 | 2011 | IF |
Red Riding Hood | € 280.341 | 39.764 | 2011 | WB |
Live by Night | € 215.146 | 29.058 | 2017 | WB |
Out of the Furnace | € 205.231 | 30.354 | 2014 | DFW |
The 11th Hour | € 8.000 | 2.000 | 2007 | WB |
Akira | ─ | ─ | 2021 | WB |
Schrijver (Script) - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The 11th Hour | € 8.000 | 2.000 | 2007 | WB |