Kijkwijzer: Geweld
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
1001 | Recep ivedik 5 (2017) | € 880.024 | 100.568 | 2017 | ONB |
1002 | Home Again (2017) | € 877.447 | 110.117 | 2017 | SPL |
1003 | War Horse (2011) | € 874.130 | 108.543 | 2012 | WDS |
1004 | Apocalypto (2006) | € 873.411 | 117.897 | 2007 | AFD |
1005 | The Possession of Hannah Grace (2018) | € 871.162 | 96.172 | 2018 | SPR |
1006 | Ride Along 2 (2016) | € 871.054 | 106.755 | 2016 | UPI |
1007 | The Usual Suspects (1994) | € 868.218 | 155.028 | 1996 | PFED |
1008 | Nowhere to Run (1993) | € 864.681 | 162.716 | 1993 | CTF |
1009 | The Snowman (2017) | € 864.460 | 104.594 | 2017 | UPI |
1010 | I See You (2019) | € 863.362 | ─ | 2020 | GUS |
1011 | All Eyez on Me (2017) | € 859.369 | 101.125 | 2017 | DFW |
1012 | Dreamcatcher (2003) | € 858.672 | 121.693 | 2003 | WB |
1013 | Edge of Darkness (2010) | € 857.151 | 114.562 | 2010 | WWE |
1014 | The Incredible Hulk (2008) | € 855.945 | 117.158 | 2008 | UPI |
1015 | TBS (2008) | € 853.008 | 118.395 | 2008 | IF |
1016 | Casanova (2005) | € 852.910 | 125.377 | 2006 | BVI |
1017 | De club van lelijke kinderen (2019) | € 849.625 | 111.639 | 2019 | IF |
1018 | Brothers (2009) | € 847.171 | 117.739 | 2009 | AFD |
1019 | Red Eye (2005) | € 846.878 | 125.528 | 2005 | UIP |
1020 | Get Smart (2008) | € 844.575 | 129.259 | 2008 | WB |
1021 | Green Zone (2010) | € 842.016 | 111.495 | 2010 | UPI |
1022 | Exit Wounds (2001) | € 842.000 | 155.000 | 2001 | WB |
1023 | Tower Heist (2011) | € 836.882 | 113.606 | 2011 | UPI |
1024 | Anger Management (2003) | € 836.711 | 151.361 | 2003 | CTF |
1025 | Flatliners (1990) | € 836.111 | 154.848 | 1990 | CTF |
1026 | Night Train to Lisbon (2013) | € 834.821 | 112.701 | 2013 | PAR |
1027 | The Watch (2012) | € 833.462 | 109.990 | 2012 | FOX |
1028 | Sorry We Missed You (2019) | € 833.397 | 101.295 | 2019 | CNA |
1029 | Honey (2003) | € 831.924 | 119.424 | 2004 | UIP |
1030 | The Purge: Election Year (2016) | € 830.907 | 100.658 | 2016 | UPI |
1031 | Next (2007) | € 830.803 | 113.613 | 2007 | WWE |
1032 | American Assassin (2017) | € 830.095 | 104.479 | 2017 | IF |
1033 | Law Abiding Citizen (2009) | € 829.548 | 114.056 | 2009 | WWE |
1034 | The Predator (2018) | € 829.515 | 83.634 | 2018 | FOX |
1035 | Memento (2000) | € 829.000 | 145.000 | 2001 | IF |
1036 | Hulk (2003) | € 827.549 | 121.118 | 2003 | UIP |
1037 | Spokenjagers (2017) Gespensterjäger | € 826.255 | 118.894 | 2017 | JFD |
1038 | Out of Sight (1998) | € 822.833 | 141.107 | 1998 | UIP |
1039 | Race naar de maan (2015) Capture the Flag | € 821.963 | 107.985 | 2016 | UPI |
1040 | Daddy's Home (2015) | € 820.840 | 104.487 | 2016 | UPI |
1041 | Dancer in the Dark (2000) | € 819.527 | 138.000 | 2000 | UPS |
1042 | From Hell (2001) | € 819.000 | 119.000 | 2002 | NFFC |
1043 | The Next Three Days (2010) | € 816.650 | 109.086 | 2010 | WWE |
1044 | Life (2017) | € 814.828 | 101.171 | 2017 | UPI |
1045 | Disturbia (2007) | € 812.000 | 145.000 | 2007 | UPI |
1046 | Mickey Blue Eyes (1999) | € 812.000 | ─ | 1999 | UIP |
1047 | Mile 22 (2018) | € 811.611 | 96.528 | 2018 | SEA |
1048 | Manbiki kazoku (2018) Shoplifters | € 810.858 | 98.775 | 2018 | SEP |
1049 | Insomnia (2002) | € 810.000 | 122.000 | 2002 | BVI |
1050 | The Borrowers (1997) | € 809.544 | 181.000 | 1998 | PFED |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.