Genre: Mysterie
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
101 | Meet Joe Black (1998) | € 1.145.132 | 167.869 | 1999 | UIP |
102 | Hereditary (2018) | € 1.143.224 | 130.667 | 2018 | SPL |
103 | Knowing (2009) | € 1.136.950 | 152.024 | 2009 | IF |
104 | Twelve Monkeys (1995) 12 Monkeys | € 1.123.233 | 203.129 | 1996 | UIP |
105 | Conspiracy Theory (1997) | € 1.121.496 | 190.650 | 1997 | WB |
106 | Arrival (2016) | € 1.116.931 | 138.362 | 2016 | UPI |
107 | Hugo (2011) | € 1.101.469 | 122.769 | 2012 | UPI |
108 | The Ring Two (2004) | € 1.100.233 | 153.357 | 2005 | UIP |
109 | The Mule (2018) | € 1.100.184 | 126.837 | 2019 | WB |
110 | Limitless (2011) | € 1.099.801 | 148.559 | 2011 | AFD |
111 | Sleepy Hollow (1999) | € 1.097.335 | 187.076 | 2000 | UIP |
112 | A Kiss Before Dying (1991) | € 1.085.604 | 199.503 | 1991 | UIP |
113 | The Long Kiss Goodnight (1996) | € 1.067.179 | 178.383 | 1996 | WWE |
114 | The Last Boy Scout (1991) | € 1.022.996 | 201.159 | 1992 | WB |
115 | Karakter (1997) | € 1.020.038 | 204.061 | 1997 | BVI |
116 | Hide and Seek (2005) | € 1.005.282 | 139.570 | 2005 | FOX |
117 | Contact (1997) | € 1.003.257 | 162.430 | 1997 | WB |
118 | Murder by Numbers (2002) | € 991.000 | 149.000 | 2002 | WB |
119 | The Haunted Mansion (2003) | € 979.381 | 144.054 | 2004 | BVI |
120 | Saw II (2005) | € 974.419 | 134.384 | 2006 | IF |
121 | 1408 (2007) | € 971.649 | 168.532 | 2007 | BFD |
122 | Total Recall (2012) | € 966.782 | 128.710 | 2012 | SPR |
123 | Terminal Velocity (1994) | € 965.337 | 178.198 | 1995 | BVI |
124 | Paycheck (2003) | € 957.428 | 135.848 | 2004 | UIP |
125 | Ava (2020) | € 955.323 | ─ | 2020 | IF |
126 | Flickan som lekte med elden (2009) The Girl Who Played with Fire | € 950.044 | 130.712 | 2010 | BFD |
127 | Double Jeopardy (1999) | € 945.216 | 151.172 | 2000 | UIP |
128 | Volver (2006) | € 942.423 | 162.059 | 2006 | AFD |
129 | The Client (1994) | € 915.459 | 181.866 | 1994 | WB |
130 | Dude, Where's My Car? (2000) | € 914.000 | 175.000 | 2001 | NFFC |
131 | Primal Fear (1996) | € 895.153 | 181.682 | 1996 | UIP |
132 | My Bloody Valentine (2009) | € 892.720 | 88.406 | 2009 | WWE |
133 | Source Code (2011) | € 891.933 | 124.732 | 2011 | WWE |
134 | Four Brothers (2005) | € 886.743 | 121.197 | 2005 | UIP |
135 | The Usual Suspects (1994) | € 868.218 | 155.028 | 1996 | PFED |
136 | The Snowman (2017) | € 864.460 | 104.594 | 2017 | UPI |
137 | I See You (2019) | € 863.362 | ─ | 2020 | GUS |
138 | Edge of Darkness (2010) | € 857.151 | 114.562 | 2010 | WWE |
139 | Red Eye (2005) | € 846.878 | 125.528 | 2005 | UIP |
140 | Night Train to Lisbon (2013) | € 834.821 | 112.701 | 2013 | PAR |
141 | Mega Mindy en het Zwarte Kristal (2010) | € 832.960 | 127.746 | 2010 | IF |
142 | Extremely Loud and Incredibly Close (2011) | € 830.401 | 109.869 | 2012 | WB |
143 | Memento (2000) | € 829.000 | 145.000 | 2001 | IF |
144 | From Hell (2001) | € 819.000 | 119.000 | 2002 | NFFC |
145 | The Skeleton Key (2005) | € 815.356 | 115.903 | 2005 | UIP |
146 | Disturbia (2007) | € 812.000 | 145.000 | 2007 | UPI |
147 | Insomnia (2002) | € 810.000 | 122.000 | 2002 | BVI |
148 | Fracture (2007) | € 800.000 | 111.000 | 2007 | WWE |
149 | Scream 4 (2011) | € 799.279 | 103.783 | 2011 | WWE |
150 | Roald Dahl's The Witches (2020) | € 794.153 | ─ | 2020 | WB |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.