Distributeur: WW Entertainment
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
My Boss' Daughter (2003) | € 317.000 | 50.000 | 16 oktober 2003 |
Dirty Pretty Things (2002) | € 62.000 | 10.000 | 9 oktober 2003 |
Freddy Vs. Jason (2003) | € 345.000 | 51.000 | 2 oktober 2003 |
Till Human Voices Wake Us (2001) | € 1.000 | ─ | 18 september 2003 |
The In-Laws (2003) | € 110.000 | 20.000 | 11 september 2003 |
A Man Apart (2003) | € 489.000 | 78.000 | 28 augustus 2003 |
Dumb and Dumberer: When Harry Met Lloyd (2003) | € 128.000 | 20.000 | 14 augustus 2003 |
Poketto monsutâ: Serebî - Toki wo koeta deai (2002) Pokémon 4Ever | € 100.000 | 19.000 | 3 juli 2003 |
View from the Top (2003) | € 134.000 | 27.000 | 12 juni 2003 |
Bulletproof Monk (2003) | € 119.000 | 21.000 | 5 juni 2003 |
Ripley's Game (2002) | € 146.000 | 26.000 | 28 mei 2003 |
Whale Rider (2002) | € 120.000 | 22.000 | 15 mei 2003 |
Equilibrium (2002) | € 26.000 | 5.000 | 8 mei 2003 |
Van God Los (2003) | € 1.258.351 | 191.783 | 24 april 2003 |
Pinocchio (2002) | € 81.000 | 16.000 | 17 april 2003 |
Final Destination 2 (2003) | € 716.000 | 107.000 | 3 april 2003 |
The Hours (2002) | € 676.000 | 107.000 | 20 maart 2003 |
Naqoyqatsi (2002) | € 9.000 | 2.000 | 13 maart 2003 |
Confessions of a Dangerous Mind (2002) | € 98.000 | 16.000 | 6 maart 2003 |
They (2002) | € 45.000 | 9.000 | 27 februari 2003 |
Chicago (2002) | € 651.000 | 98.000 | 13 februari 2003 |
Frida (2002) | € 526.000 | 85.000 | 30 januari 2003 |
Gangs of New York (2002) | € 1.562.227 | 213.060 | 23 januari 2003 |
Spy Kids 2: Island of Lost Dreams (2002) | € 786.000 | 154.000 | 23 januari 2003 |
De tweeling (2002) | € 2.055.000 | 297.000 | 12 december 2002 |
The Four Feathers (2002) | € 68.000 | 12.000 | 28 november 2002 |
Full Frontal (2002) | € 19.000 | 3.000 | 21 november 2002 |
Halloween: Resurrection (2002) | € 186.000 | 28.000 | 14 november 2002 |
Tadpole (2000) | € 9.000 | 2.000 | 7 november 2002 |
S1m0ne (2002) | € 112.000 | 19.000 | 17 oktober 2002 |
Heaven (2002) | € 236.000 | 39.000 | 12 september 2002 |
Austin Powers in Goldmember (2002) | € 1.690.000 | 258.000 | 29 augustus 2002 |
Fogbound (2002) | € 2.000 | ─ | 22 augustus 2002 |
The Accidental Spy (2001) | € 90.000 | 16.000 | 8 augustus 2002 |
On the Line (2001) | € 5.000 | 1.000 | 25 juli 2002 |
Birthday Girl (2001) | € 103.000 | 18.000 | 27 juni 2002 |
Crush (2001) | € 88.000 | 18.000 | 20 juni 2002 |
Blade II (2002) | € 1.407.000 | 249.000 | 13 juni 2002 |
Superstition (2001) | ─ | ─ | 23 mei 2002 |
Domestic Disturbance (2001) | € 465.000 | 75.000 | 16 mei 2002 |
Zus & zo (2001) | € 223.000 | 38.000 | 8 mei 2002 |
Repli-Kate (2002) | ─ | ─ | 7 mei 2002 |
I Am Sam (2001) | € 216.000 | 36.000 | 25 april 2002 |
We Were Soldiers (2002) | € 252.000 | 40.000 | 18 april 2002 |
Crossroads (2002) | € 1.216.000 | 195.000 | 28 maart 2002 |
Ali (2001) | € 748.000 | 105.000 | 7 maart 2002 |
The Shipping News (2001) | € 107.000 | 18.000 | 28 februari 2002 |
Kate & Leopold (2001) | € 641.000 | 102.000 | 14 februari 2002 |
Life as a House (2001) | € 61.000 | 11.000 | 31 januari 2002 |
Jay and Silent Bob Strike Back (2001) | € 51.000 | 8.000 | 17 januari 2002 |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.