Distributeur: United International Pictures
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
The Mummy Returns (2001) | € 2.994.000 | 514.000 | 17 mei 2001 |
You Can Count On Me (2000) | € 28.000 | 5.000 | 10 mei 2001 |
The Mexican (2001) | € 1.865.000 | 308.000 | 26 april 2001 |
Save the Last Dance (2001) | € 1.676.000 | 275.000 | 12 april 2001 |
Enemy at the Gates (2001) | € 402.000 | 61.000 | 29 maart 2001 |
Hannibal (2001) | € 5.180.000 | 790.000 | 22 februari 2001 |
Billy Elliott (2000) | € 921.000 | 153.000 | 25 januari 2001 |
Cast Away (2000) | € 2.167.000 | 317.000 | 18 januari 2001 |
Agnes Browne (1999) | € 10.000 | 3.000 | 11 januari 2001 |
Meet the Parents (2000) | € 2.441.348 | 380.815 | 14 december 2000 |
O Brother, Where Art Thou? (2000) | € 559.965 | 93.000 | 7 december 2000 |
How the Grinch Stole Christmas (2000) | € 2.546.310 | 447.597 | 30 november 2000 |
Shaft (2000) | € 1.324.300 | 207.817 | 23 november 2000 |
Pitch Black (2000) | € 83.042 | 15.000 | 9 november 2000 |
Crush Proof (1998) | € 1.361 | ─ | 19 oktober 2000 |
Nutty Professor II: The Klumps (2000) | € 2.625.948 | 432.103 | 5 oktober 2000 |
Road Trip (2000) | € 930.293 | 154.255 | 21 september 2000 |
Galaxy Quest (1999) | € 130.235 | 23.000 | 17 augustus 2000 |
Mystery Men (1999) | ─ | ─ | 3 augustus 2000 |
The Flintstones in Viva Rock Vegas (2000) | € 550.435 | 109.000 | 20 juli 2000 |
The Love Letter (1999) | € 4.084 | 1.000 | 13 juli 2000 |
Mission: Impossible II (2000) | € 4.965.251 | 790.875 | 6 juli 2000 |
A Night at the Roxbury (1998) | € 454 | ─ | 6 juli 2000 |
Return to Me (2000) | € 32.218 | 6.000 | 22 juni 2000 |
Supernova (2000) | € 5.899 | 1.000 | 15 juni 2000 |
Whatever Happened to Harold Smith? (1999) | ─ | ─ | 15 juni 2000 |
For Love of the Game (1999) | € 32.672 | 5.000 | 31 mei 2000 |
Screwed (2000) | ─ | ─ | 31 mei 2000 |
Snow Falling on Cedars (1999) | € 18.605 | 3.000 | 31 mei 2000 |
Man on the Moon (1999) | € 78.958 | 14.000 | 25 mei 2000 |
Gladiator (2000) | € 4.058.409 | ─ | 18 mei 2000 |
Stigmata (1999) | € 271.814 | 43.000 | 11 mei 2000 |
Election (1999) | € 11.798 | 3.000 | 4 mei 2000 |
Sleepy Hollow (1999) | € 1.097.335 | 187.076 | 6 april 2000 |
Being John Malkovich (1999) | € 483.276 | 85.000 | 30 maart 2000 |
The Green Mile (1999) | € 1.694.136 | 241.789 | 9 maart 2000 |
Angela's Ashes (1999) | € 347.596 | 58.000 | 17 februari 2000 |
Double Jeopardy (1999) | € 945.216 | 151.172 | 27 januari 2000 |
American Beauty (1999) | € 3.999.098 | 641.152 | 20 januari 2000 |
Bowfinger (1999) | € 986.054 | 164.307 | 16 december 1999 |
Guest House Paradiso (1999) | ─ | ─ | 16 december 1999 |
The World Is Not Enough (1999) | € 6.391.042 | 1.055.387 | 2 december 1999 |
Mickey Blue Eyes (1999) | € 812.000 | ─ | 18 november 1999 |
The General's Daughter (1999) | € 604.000 | ─ | 11 november 1999 |
The Haunting (1999) | € 1.780.760 | 302.641 | 14 oktober 1999 |
The Out-of-Towners (1999) | ─ | ─ | 7 oktober 1999 |
Tea with Mussolini (1999) | ─ | ─ | 7 oktober 1999 |
Nachtvlinder (1999) | ─ | ─ | 2 september 1999 |
Life (1999) | ─ | ─ | 26 augustus 1999 |
The Odd Couple II (1998) | ─ | ─ | 26 augustus 1999 |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.