Distributeur: Sony Pictures Releasing
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
The Nightingale (2021) | ─ | ─ | 12 januari 2023 |
Uncharted (2022) | ─ | ─ | 10 februari 2022 |
Escape Room 2 (2022) | ─ | ─ | 6 januari 2022 |
Spider-Man: No Way Home (2021) | ─ | ─ | 16 december 2021 |
Resident Evil: Welcome to Raccoon City (2021) | ─ | ─ | 2 december 2021 |
Ghostbusters: Legacy (2021) Ghostbusters: Afterlife | ─ | ─ | 11 november 2021 |
Venom: Let There Be Carnage (2021) | ─ | ─ | 16 september 2021 |
Vivo (2021) | ─ | ─ | 18 augustus 2021 |
Don't Breathe 2 (2021) | ─ | ─ | 12 augustus 2021 |
Hotel Transylvania 4 (2021) | ─ | ─ | 4 augustus 2021 |
Cinderella (2021) | ─ | ─ | 15 juli 2021 |
Peter Rabbit 2: The Runaway (2021) Pieter Konijn op de vlucht | ─ | ─ | 12 mei 2021 |
The Truffle Hunters (2020) | ─ | ─ | 29 april 2021 |
The Unholy (2021) Shrine | ─ | ─ | 29 april 2021 |
The World to Come (2020) | ─ | ─ | 15 april 2021 |
Ammonite (2020) | € 85.090 | ─ | 10 december 2020 |
Monster Hunter (2020) | € 377.423 | ─ | 3 december 2020 |
The Glorias (2020) | € 49.707 | ─ | 26 november 2020 |
The Craft: Legacy (2020) | € 189.738 | ─ | 29 oktober 2020 |
Honey Boy (2019) | € 124.497 | ─ | 4 juni 2020 |
A Beautiful Day in the Neighborhood (2019) You Are My Friend | € 55.656 | ─ | 21 mei 2020 |
Bloodshot (2020) | € 439.452 | ─ | 12 maart 2020 |
Fantasy Island (2020) | € 463.866 | ─ | 13 februari 2020 |
Little Women (2019) | € 2.154.275 | ─ | 6 februari 2020 |
Bad Boys for Life (2020) | € 5.951.707 | ─ | 23 januari 2020 |
Charlie's Angels (2019) | € 1.014.180 | ─ | 9 januari 2020 |
The Grudge (2020) | € 714.085 | ─ | 9 januari 2020 |
Jumanji: The Next Level (2019) | € 9.119.128 | 862.538 | 5 december 2019 |
Zombieland: Double Tap (2019) | € 403.569 | 46.679 | 21 november 2019 |
Angry Birds 2 (2019) | € 1.695.462 | 208.819 | 21 augustus 2019 |
Once Upon a Time in Hollywood (2019) | € 6.367.905 | 645.605 | 15 augustus 2019 |
Men in Black: International (2019) | € 1.532.585 | 158.226 | 20 juni 2019 |
Brightburn (2018) | € 265.473 | 32.409 | 23 mei 2019 |
The Front Runner (2018) | € 31.349 | 4.429 | 7 maart 2019 |
Escape Room (2019) | € 1.401.322 | 157.083 | 28 februari 2019 |
White Boy Rick (2018) | € 424.437 | 50.257 | 3 januari 2019 |
Spider-Man: Into the Spider-Verse (2018) | € 1.119.943 | 124.260 | 20 december 2018 |
The Possession of Hannah Grace (2018) | € 871.162 | 96.172 | 29 november 2018 |
Leave No Trace (2018) | € 227.230 | 29.580 | 8 november 2018 |
The Girl in the Spider's Web (2018) | € 527.286 | 64.442 | 25 oktober 2018 |
Goosebumps 2: Haunted Halloween (2018) | € 210.875 | 26.494 | 11 oktober 2018 |
Venom (2018) | € 4.915.836 | 467.266 | 4 oktober 2018 |
SuperFly (2018) | € 59.569 | 7.898 | 13 september 2018 |
Searching (2018) | € 660.974 | 84.428 | 6 september 2018 |
Alpha (2018) | € 687.253 | 72.527 | 30 augustus 2018 |
Slender Man (2018) | € 561.652 | 62.634 | 23 augustus 2018 |
The Equalizer 2 (2018) | € 2.779.662 | 300.998 | 16 augustus 2018 |
Juliet, Naked (2018) | € 178.912 | 23.307 | 16 augustus 2018 |
Hotel Transylvania 3: Summer Vacation (2018) | € 4.525.789 | 565.686 | 25 juli 2018 |
Disobedience (2017) | € 270.584 | 34.847 | 12 juli 2018 |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.