| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | New Kids: Nitro! | 1 | € 1,102,342 | - | € 9,422 | 117 | | BFD |
| 2 | 1 | Nova Zembla | 3 | € 810,753 | -15.7% | € 7,577 | 107 | | BFD |
| 3 | - | New Year's Eve | 1 | € 486,373 | - | € 4,546 | 107 | | WB |
| 4 | - | Puss in Boots | 1 | € 401,877 | - | € 2,184 | 184 | | UPI |
| 5 | 2 | The Twilight Saga: Breaking Dawn - Part 1 | 4 | € 186,679 | -38.8% | € 1,945 | 96 | -7 | IF |
| 6 | 5 | Dolfje Weerwolfje | 2 | € 145,881 | +28.2% | € 1,247 | 117 | | BFD |
| 7 | 3 | Happy Feet 2 | 3 | € 137,789 | -9.6% | € 830 | 166 | | WB |
| 8 | 4 | The Adventures of Tintin | 7 | € 92,151 | -37.3% | € 709 | 130 | -47 | SPR |
| 9 | - | Carnage | 1 | € 79,444 | - | € 3,310 | 24 | | CNA |
| 10 | 9 | Killer Elite | 3 | € 58,464 | -35.5% | € 1,720 | 34 | -5 | E1 |
| 11 | 6 | Immortals | 5 | € 46,501 | -58.8% | € 1,453 | 32 | -35 | AFD |
| 12 | 8 | De Heineken ontvoering | 7 | € 46,455 | -53.2% | € 693 | 67 | -39 | AFD |
| 13 | - | Arthur Christmas | 2 | € 44,692 | - | € 486 | 92 | | SPR |
| 14 | 16 | We Need to Talk About Kevin | 2 | € 37,015 | -11.3% | € 1,948 | 19 | | WBU |
| 15 | - | Hysteria | 1 | € 32,088 | - | € 1,106 | 29 | | PAR |
| 16 | 14 | 50/50 | 2 | € 31,414 | -42.2% | € 1,428 | 22 | | DFW |
| 17 | 12 | In Time | 6 | € 30,476 | -51.1% | € 1,325 | 23 | -30 | FOX |
| 18 | 17 | One Life | 2 | € 27,117 | -33.8% | € 847 | 32 | | DFW |
| 19 | 15 | Don't Be Afraid of the Dark | 3 | € 27,039 | -50.2% | € 1,127 | 24 | -3 | DFW |
| 20 | 18 | The Artist | 3 | € 26,425 | -25.4% | € 1,258 | 21 | +2 | CNA |
| Totaal: |
€ 3,850,975 |
|
1,443 |
schermen |