| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | Pirates of the Caribbean: On Stranger Tides | 2 | € 1,606,960 | -30.0% | € 8,458 | 190 | | WDS |
| 2 | - | The Hangover Part II | 1 | € 1,193,100 | - | € 11,583 | 103 | | WB |
| 3 | 2 | Fast & Furious 5 (Fast Five) | 4 | € 240,997 | -37.9% | € 2,363 | 102 | -1 | UPI |
| 4 | 4 | Rio | 6 | € 237,163 | +11.9% | € 1,719 | 138 | -8 | WB |
| 5 | 3 | Gooische Vrouwen | 12 | € 178,421 | -18.5% | € 1,487 | 120 | -4 | IF |
| 6 | 5 | Unknown | 3 | € 96,748 | -28.1% | € 2,058 | 47 | +1 | WB |
| 7 | 6 | Thor | 5 | € 36,583 | -48.0% | € 1,143 | 32 | -35 | UPI |
| 8 | 7 | Water for Elephants | 4 | € 32,956 | -39.3% | € 610 | 54 | -11 | FOX |
| 9 | 9 | Black Butterflies | 9 | € 30,238 | -11.9% | € 756 | 40 | +1 | AFD |
| 10 | - | Rien à Déclarer | 1 | € 28,749 | - | € 1,250 | 23 | | PAR |
| 11 | 13 | Winnie the Pooh | 6 | € 24,888 | +37.9% | € 244 | 102 | | WDS |
| 12 | 10 | Limitless | 8 | € 22,844 | -33.1% | € 1,344 | 17 | -3 | AFD |
| 13 | 12 | Animals United | 5 | € 22,608 | +11.7% | € 526 | 43 | -4 | E1 |
| 14 | 14 | The King's Speech | 15 | € 21,303 | +24.4% | € 710 | 30 | -1 | PAR |
| 15 | 16 | Mine Vaganti | 2 | € 17,079 | +8.4% | € 1,708 | 10 | +1 | CM |
| 16 | 8 | Just Go with It | 8 | € 16,163 | -54.9% | € 735 | 22 | -9 | SPR |
| 17 | - | Rundskop | 1 | € 16,137 | - | € 1,009 | 16 | | JFD |
| 18 | 20 | Heksje Lilly: Reis naar Mandolan (Hexe Lilli: Die Reise nach Mandolan) | 7 | € 15,311 | +23.9% | € 273 | 56 | | ML |
| 19 | - | Hop | 9 | € 11,847 | - | € 169 | 70 | | UPI |
| 20 | 17 | Somewhere | 7 | € 11,275 | -24.6% | € 663 | 17 | -2 | AFD |
| Totaal: |
€ 3,861,370 |
|
1,232 |
schermen |