| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | Pirates of the Caribbean: On Stranger Tides | 1 | € 2,296,692 | - | € 12,088 | 190 | | WDS |
| 2 | 1 | Fast & Furious 5 (Fast Five) | 3 | € 388,081 | -44.0% | € 3,768 | 103 | -1 | UPI |
| 3 | 3 | Gooische Vrouwen | 11 | € 219,045 | -31.4% | € 1,766 | 124 | -2 | IF |
| 4 | 2 | Rio | 5 | € 211,920 | -36.5% | € 1,452 | 146 | -36 | WB |
| 5 | 4 | Unknown | 2 | € 134,499 | -34.1% | € 2,924 | 46 | +2 | WB |
| 6 | 5 | Thor | 4 | € 70,396 | -59.6% | € 1,051 | 67 | -17 | UPI |
| 7 | 6 | Water for Elephants | 3 | € 54,252 | -43.5% | € 835 | 65 | -1 | FOX |
| 8 | 10 | Just Go with It | 7 | € 35,815 | -15.5% | € 1,155 | 31 | -6 | SPR |
| 9 | 9 | Black Butterflies | 8 | € 34,313 | -21.2% | € 880 | 39 | -2 | AFD |
| 10 | 8 | Limitless | 7 | € 34,162 | -25.2% | € 1,708 | 20 | -10 | AFD |
| 11 | 7 | Arthur | 3 | € 24,650 | -62.9% | € 425 | 58 | -9 | WB |
| 12 | 13 | Animals United | 4 | € 20,232 | -35.8% | € 430 | 47 | -9 | E1 |
| 13 | 14 | Winnie the Pooh | 5 | € 18,042 | -41.1% | € 177 | 102 | -1 | WDS |
| 14 | 11 | The King's Speech | 14 | € 17,123 | -48.6% | € 552 | 31 | -15 | PAR |
| 15 | 12 | The Lincoln Lawyer | 4 | € 16,232 | -51.2% | € 406 | 40 | | E1 |
| 16 | - | Mine Vaganti | 1 | € 15,761 | - | € 1,751 | 9 | | CM |
| 17 | 19 | Somewhere | 6 | € 14,948 | -19.5% | € 787 | 19 | | AFD |
| 18 | 15 | Alle Tijd | 6 | € 14,633 | -51.9% | € 325 | 45 | -19 | IF |
| 19 | 17 | Never Let Me Go | 4 | € 12,875 | -34.9% | € 678 | 19 | -1 | FOX |
| 20 | 20 | Heksje Lilly: Reis naar Mandolan (Hexe Lilli: Die Reise nach Mandolan) | 6 | € 12,355 | -32.3% | € 221 | 56 | +1 | ML |
| Totaal: |
€ 3,646,026 |
|
1,257 |
schermen |