| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | Night at the Museum | 1 | € 380,386 | - | € 3,804 | 100 | | FOX |
| 2 | 1 | Blood Diamond | 4 | € 173,397 | -35.4% | € 2,167 | 80 | +1 | WB |
| 3 | - | The Good Shepherd | 1 | € 126,246 | - | € 2,177 | 58 | | BFD |
| 4 | 2 | The Pursuit of Happyness | 3 | € 108,988 | -38.6% | € 3,303 | 33 | | SPR |
| 5 | 3 | The Prestige | 2 | € 100,921 | -32.5% | € 3,364 | 30 | | WB |
| 6 | - | Ernst, Bobbie en de Geslepen Onix | 1 | € 93,629 | - | € 875 | 107 | | IF |
| 7 | - | Barnyard | 1 | € 63,901 | - | € 888 | 72 | | UPI |
| 8 | 4 | Smokin' Aces | 3 | € 53,599 | -51.6% | € 1,340 | 40 | | UPI |
| 9 | 5 | Casino Royale | 13 | € 48,738 | -46.4% | € 696 | 70 | -20 | SPR |
| 10 | 10 | The Last King of Scotland | 2 | € 46,403 | -1.0% | € 3,094 | 15 | | FOX |
| 11 | 19 | The Queen | 12 | € 42,054 | +39.2% | € 1,828 | 23 | -1 | AFD |
| 12 | 9 | Babel | 16 | € 39,628 | -26.0% | € 1,238 | 32 | -4 | IF |
| 13 | 6 | Arthur and the Invisibles (Arthur et les Minimoys) | 3 | € 33,884 | -58.3% | € 394 | 86 | | IF |
| 14 | 7 | Happy Feet | 11 | € 27,078 | -64.9% | € 274 | 99 | -21 | WB |
| 15 | 18 | Perfume: The Story of a Murderer | 11 | € 23,661 | -22.5% | € 845 | 28 | -11 | RCV |
| 16 | 16 | Little Children | 4 | € 23,069 | -26.0% | € 1,442 | 16 | -1 | AFD |
| 17 | 8 | The Holiday | 10 | € 22,639 | -59.7% | € 435 | 52 | -28 | UIP |
| 18 | 11 | Miss Potter | 2 | € 22,070 | -48.8% | € 441 | 50 | -1 | RCV |
| 19 | 20 | Zwartboek | 23 | € 20,193 | -28.6% | € 505 | 40 | -6 | AFD |
| 20 | - | Letters from Iwo Jima | 1 | € 17,200 | - | € 860 | 20 | | WB |
| Totaal: |
€ 1,467,684 |
|
1,051 |
schermen |