| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | 300 | 1 | € 647,564 | - | € 8,751 | 74 | | WB |
| 2 | 1 | Norbit | 2 | € 350,394 | -30.4% | € 4,171 | 84 | | UPI |
| 3 | 2 | Music and Lyrics | 3 | € 218,793 | -22.1% | € 2,279 | 96 | | WB |
| 4 | 4 | The Lives of Others (Das Leben der Anderen) | 4 | € 103,052 | -9.8% | € 3,435 | 30 | | CM |
| 5 | 3 | Hannibal Rising | 3 | € 72,613 | -39.5% | € 886 | 82 | | BFD |
| 6 | 6 | Blood Diamond | 9 | € 55,718 | -20.0% | € 929 | 60 | -4 | WB |
| 7 | 5 | Night at the Museum | 6 | € 55,325 | -44.8% | € 553 | 100 | | FOX |
| 8 | 8 | La Vie en Rose | 3 | € 50,573 | -12.9% | € 1,686 | 30 | +1 | RCV |
| 9 | 9 | Dreamgirls | 5 | € 29,769 | -33.9% | € 726 | 41 | | UPI |
| 10 | 7 | Ernst, Bobbie en de Geslepen Onix | 6 | € 27,654 | -53.2% | € 266 | 104 | -4 | IF |
| 11 | 12 | The Departed | 20 | € 26,422 | -19.6% | € 826 | 32 | -9 | WB |
| 12 | 10 | Barnyard | 6 | € 24,968 | -37.0% | € 337 | 74 | +1 | UPI |
| 13 | 18 | The Queen | 17 | € 23,631 | +0.5% | € 909 | 26 | | AFD |
| 14 | 13 | The Last King of Scotland | 7 | € 22,096 | -24.4% | € 1,473 | 15 | | FOX |
| 15 | 17 | Notes on a Scandal | 5 | € 19,544 | -17.8% | € 1,629 | 12 | | FOX |
| 16 | 20 | Babel | 21 | € 18,105 | -4.7% | € 823 | 22 | -3 | IF |
| 17 | 15 | Freedom Writers | 3 | € 17,329 | -32.9% | € 963 | 18 | -2 | UPI |
| 18 | - | The Return | 1 | € 17,285 | - | € 2,469 | 7 | | UPI |
| 19 | 11 | Dennis P. | 2 | € 15,468 | -53.0% | € 499 | 31 | | RCV |
| 20 | 14 | The Good Shepherd | 6 | € 14,278 | -45.3% | € 751 | 19 | -14 | BFD |
| Totaal: |
€ 1,810,581 |
|
957 |
schermen |