| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | Music and Lyrics | 1 | € 376,957 | - | € 3,968 | 95 | | WB |
| 2 | - | Hannibal Rising | 1 | € 178,831 | - | € 2,181 | 82 | | BFD |
| 3 | 1 | Night at the Museum | 4 | € 145,361 | -60.2% | € 1,439 | 101 | | FOX |
| 4 | 7 | The Lives of Others (Das Leben der Anderen) | 2 | € 106,101 | -14.0% | € 4,823 | 22 | | CM |
| 5 | 4 | Blood Diamond | 7 | € 91,717 | -38.4% | € 1,239 | 74 | -5 | WB |
| 6 | 3 | Dreamgirls | 3 | € 75,014 | -56.7% | € 1,830 | 41 | +1 | UPI |
| 7 | - | La Vie en Rose | 1 | € 53,346 | - | € 1,840 | 29 | | RCV |
| 8 | 5 | Kicks | 2 | € 52,799 | -62.6% | € 1,509 | 35 | | IF |
| 9 | 10 | The Departed | 18 | € 47,081 | -41.1% | € 942 | 50 | -3 | WB |
| 10 | 2 | Ernst, Bobbie en de Geslepen Onix | 4 | € 45,981 | -79.8% | € 430 | 107 | | IF |
| 11 | 8 | The Good Shepherd | 4 | € 42,058 | -55.3% | € 935 | 45 | -14 | BFD |
| 12 | - | Freedom Writers | 1 | € 41,315 | - | € 2,066 | 20 | | UPI |
| 13 | 14 | The Last King of Scotland | 5 | € 33,373 | -38.8% | € 2,225 | 15 | | FOX |
| 14 | 9 | The Pursuit of Happyness | 6 | € 32,930 | -63.9% | € 998 | 33 | | SPR |
| 15 | 6 | Barnyard | 4 | € 30,864 | -76.3% | € 417 | 74 | | UPI |
| 16 | 13 | The Prestige | 5 | € 29,408 | -52.0% | € 1,131 | 26 | -4 | WB |
| 17 | 15 | The Queen | 15 | € 28,679 | -45.3% | € 1,103 | 26 | | AFD |
| 18 | 18 | Babel | 19 | € 25,315 | -36.6% | € 791 | 32 | -1 | IF |
| 19 | 16 | Notes on a Scandal | 3 | € 21,065 | -49.7% | € 1,755 | 12 | | FOX |
| 20 | 11 | Arthur and the Invisibles (Arthur et les Minimoys) | 6 | € 14,336 | -78.5% | € 184 | 78 | -7 | IF |
| Totaal: |
€ 1,472,531 |
|
997 |
schermen |