| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | Big Momma's House 2 | 1 | € 375,255 | - | € 5,071 | 74 | | FOX |
| 2 | 1 | Fun with Dick and Jane | 2 | € 238,679 | -40.1% | € 3,182 | 75 | | SPR |
| 3 | - | Brokeback Mountain | 1 | € 175,034 | - | € 6,483 | 27 | | AFD |
| 4 | 2 | Nanny McPhee | 2 | € 154,393 | -18.8% | € 1,470 | 105 | +1 | UIP |
| 5 | 3 | Munich | 4 | € 127,054 | -30.8% | € 1,740 | 73 | +1 | UIP |
| 6 | - | Prime | 1 | € 85,532 | - | € 2,673 | 32 | | IF |
| 7 | 5 | Walk the Line | 3 | € 65,669 | -24.9% | € 1,931 | 34 | +4 | FOX |
| 8 | 4 | Get Rich or Die Tryin' | 2 | € 50,069 | -44.8% | € 1,926 | 26 | +2 | UIP |
| 9 | 9 | Match Point | 5 | € 45,605 | -25.5% | € 2,280 | 20 | | AFD |
| 10 | 6 | Casanova | 5 | € 35,556 | -54.2% | € 808 | 44 | -5 | BVI |
| 11 | 7 | Rumor Has It... | 6 | € 30,555 | -56.3% | € 470 | 65 | | WB |
| 12 | 10 | The Descent | 3 | € 30,500 | -35.7% | € 1,052 | 29 | | AFD |
| 13 | 11 | Me and You and Everyone We Know | 3 | € 30,423 | -24.0% | € 1,521 | 20 | | CM |
| 14 | - | Dreamer: Inspired by a True Story | 1 | € 29,552 | - | € 340 | 87 | | RCV |
| 15 | 13 | March of the Penguins (La Marche de l'Empereur) | 9 | € 28,996 | -18.6% | € 879 | 33 | +1 | PAR |
| 16 | - | Bambi II | 1 | € 27,680 | - | € 659 | 42 | | BVI |
| 17 | 12 | Caché | 3 | € 26,789 | -25.2% | € 2,061 | 13 | | 1MF |
| 18 | 8 | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | 9 | € 26,497 | -62.0% | € 373 | 71 | -77 | BVI |
| 19 | 15 | Plop en het Vioolavontuur | 9 | € 20,549 | -33.8% | € 205 | 100 | -4 | IF |
| 20 | 14 | Harry Potter and the Goblet of Fire | 13 | € 17,458 | -45.4% | € 291 | 60 | -28 | WB |
| Totaal: |
€ 1,621,845 |
|
1,030 |
schermen |