| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | Step Up | 3 | € 255,543 | -24.2% | € 4,331 | 59 | | IF |
| 2 | 2 | Pirates of the Caribbean: Dead Man's Chest | 9 | € 182,610 | -33.9% | € 1,522 | 120 | -5 | BVI |
| 3 | 4 | The Sentinel | 2 | € 106,757 | -26.4% | € 2,669 | 40 | | FOX |
| 4 | - | Lady in the Water | 1 | € 87,067 | - | € 2,124 | 41 | | WB |
| 5 | 6 | The Wicker Man | 2 | € 79,188 | -22.9% | € 2,475 | 32 | | BFD |
| 6 | 5 | Miami Vice | 4 | € 74,978 | -39.9% | € 2,026 | 37 | +1 | UIP |
| 7 | 7 | Volver | 3 | € 66,963 | -24.5% | € 3,044 | 22 | | AFD |
| 8 | 3 | Garfield: A Tale of Two Kitties | 5 | € 64,269 | -57.2% | € 730 | 88 | | FOX |
| 9 | 10 | You, Me and Dupree | 5 | € 53,388 | -23.9% | € 1,443 | 37 | -1 | UIP |
| 10 | 11 | The Da Vinci Code | 17 | € 46,964 | -26.5% | € 573 | 82 | +1 | SPR |
| 11 | - | Open Water 2: Adrift | 1 | € 34,976 | - | € 2,332 | 15 | | RCV |
| 12 | 9 | K3 en het IJsprinsesje | 8 | € 31,572 | -60.9% | € 292 | 108 | -3 | IF |
| 13 | 13 | The Hills Have Eyes | 3 | € 30,644 | -42.6% | € 681 | 45 | | FOX |
| 14 | 8 | Cars | 12 | € 27,835 | -67.0% | € 273 | 102 | -2 | BVI |
| 15 | 15 | Monster House | 4 | € 26,840 | -44.4% | € 413 | 65 | | SPR |
| 16 | 17 | The Lake House | 8 | € 22,852 | -20.7% | € 519 | 44 | -3 | WB |
| 17 | 16 | LiTTLEMAN | 8 | € 22,673 | -34.2% | € 709 | 32 | -7 | SPR |
| 18 | 12 | Zoop in India | 11 | € 21,107 | -62.5% | € 232 | 91 | -8 | IF |
| 19 | 14 | Over the Hedge | 10 | € 18,725 | -63.7% | € 243 | 77 | -4 | UIP |
| 20 | - | Buddha's Lost Children | 1 | € 15,773 | - | € 830 | 19 | | IF |
| Totaal: |
€ 1,270,724 |
|
1,156 |
schermen |