| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | 4 | € 303,046 | -64.3% | € 1,703 | 178 | | BVI |
| 2 | - | Rumor Has It... | 1 | € 218,815 | - | € 3,366 | 65 | | WB |
| 3 | 2 | Harry Potter and the Goblet of Fire | 8 | € 193,866 | -71.4% | € 825 | 235 | -17 | WB |
| 4 | 3 | King Kong | 5 | € 190,674 | -62.1% | € 1,563 | 122 | -15 | UIP |
| 5 | 4 | Saw II | 2 | € 187,115 | -42.6% | € 3,341 | 56 | +2 | IF |
| 6 | - | Jarhead | 1 | € 157,329 | - | € 3,933 | 40 | | UIP |
| 7 | 5 | Plop en het Vioolavontuur | 4 | € 60,934 | -80.4% | € 559 | 109 | | IF |
| 8 | 7 | De Griezelbus | 6 | € 51,091 | -76.4% | € 460 | 111 | -3 | WB |
| 9 | 10 | March of the Penguins (La Marche de l'Empereur) | 4 | € 50,317 | -36.9% | € 1,797 | 28 | +2 | PAR |
| 10 | 6 | Chicken Little | 9 | € 42,488 | -80.5% | € 401 | 106 | -3 | BVI |
| 11 | 14 | The Merchant of Venice | 2 | € 39,058 | +3.7% | € 4,340 | 9 | | BFD |
| 12 | 9 | Keeping Mum | 4 | € 38,985 | -54.8% | € 684 | 57 | +1 | IF |
| 13 | 8 | In Her Shoes | 7 | € 30,573 | -49.0% | € 1,054 | 29 | -23 | FOX |
| 14 | 12 | Broken Flowers | 8 | € 26,657 | -35.1% | € 1,333 | 20 | +1 | AFD |
| 15 | 13 | The Constant Gardener | 9 | € 23,598 | -40.0% | € 1,388 | 17 | | AFD |
| 16 | 16 | Kiss, Kiss, Bang, Bang | 5 | € 23,339 | -35.3% | € 1,556 | 15 | -1 | WB |
| 17 | - | Mrs. Henderson Presents | 1 | € 17,196 | - | € 1,433 | 12 | | AFD |
| 18 | 11 | Just Like heaven | 6 | € 15,360 | -73.6% | € 668 | 23 | -24 | UIP |
| 19 | 15 | Flightplan | 10 | € 13,407 | -63.0% | € 958 | 14 | -9 | BVI |
| 20 | 18 | Crash | 13 | € 11,264 | -28.3% | € 626 | 18 | +1 | IF |
| Totaal: |
€ 1,695,112 |
|
1,264 |
schermen |