| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | 1 | € 538,783 | - | € 3,061 | 176 | | BVI |
| 2 | 1 | King Kong | 2 | € 436,000 | -39.9% | € 3,254 | 134 | | UIP |
| 3 | 2 | Harry Potter and the Goblet of Fire | 5 | € 397,620 | -34.2% | € 1,529 | 260 | -1 | WB |
| 4 | - | Magic Carpet Ride (Organize Isler) | 1 | € 59,783 | - | € 4,599 | 13 | | MTF |
| 5 | - | Plop en het Vioolavontuur | 1 | € 55,958 | - | € 518 | 108 | | IF |
| 6 | - | Keeping Mum | 1 | € 55,302 | - | € 970 | 57 | | IF |
| 7 | 3 | In Her Shoes | 4 | € 53,537 | -54.7% | € 714 | 75 | -6 | FOX |
| 8 | 5 | De Griezelbus | 3 | € 51,118 | -38.7% | € 448 | 114 | | WB |
| 9 | 7 | Chicken Little | 6 | € 50,284 | -33.2% | € 457 | 110 | | BVI |
| 10 | 6 | Just Like heaven | 3 | € 37,350 | -55.1% | € 655 | 57 | | UIP |
| 11 | - | March of the Penguins (La Marche de l'Empereur) | 1 | € 30,164 | - | € 1,207 | 25 | | PAR |
| 12 | 4 | Flightplan | 7 | € 25,816 | -70.7% | € 759 | 34 | -42 | BVI |
| 13 | 9 | Kiss, Kiss, Bang, Bang | 2 | € 19,142 | -46.3% | € 1,196 | 16 | | WB |
| 14 | 8 | Broken Flowers | 5 | € 18,341 | -50.6% | € 965 | 19 | | AFD |
| 15 | 10 | The Constant Gardener | 6 | € 17,167 | -41.2% | € 1,010 | 17 | | AFD |
| 16 | 11 | Crash | 10 | € 8,630 | -44.7% | € 479 | 18 | +2 | IF |
| 17 | 15 | Le Temps Qui Reste | 5 | € 5,524 | -50.6% | € 368 | 15 | | CM |
| 18 | 16 | Grizzly Man | 3 | € 5,261 | -48.6% | € 1,052 | 5 | | AFD |
| 19 | 19 | An Unfinished Life | 2 | € 3,021 | -46.6% | € 604 | 5 | | IF |
| 20 | 20 | Paradise Now | 10 | € 2,853 | -44.1% | € 357 | 8 | | 1MF |
| Totaal: |
€ 1,871,654 |
|
1,266 |
schermen |