| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | Hitch | 4 | € 219,434 | -47.4% | € 2,334 | 94 | | CTF |
| 2 | 2 | Miss Congeniality 2: Armed and Fabulous | 2 | € 156,913 | -52.9% | € 1,554 | 101 | -1 | WB |
| 3 | - | Be Cool | 1 | € 145,705 | - | € 3,388 | 43 | | FOX |
| 4 | 3 | The Ring Two | 3 | € 122,543 | -53.0% | € 1,362 | 90 | | UIP |
| 5 | - | Assault on Precinct 13 | 1 | € 90,544 | - | € 1,775 | 51 | | IF |
| 6 | 4 | Robots | 2 | € 89,639 | -55.1% | € 524 | 171 | | FOX |
| 7 | 5 | Million Dollar Baby | 6 | € 45,384 | -54.4% | € 1,194 | 38 | | AFD |
| 8 | 6 | Hide and Seek | 5 | € 41,474 | -50.0% | € 715 | 58 | | FOX |
| 9 | 7 | Meet the Fockers | 8 | € 24,355 | -68.1% | € 518 | 47 | -14 | UIP |
| 10 | 9 | Hotel Rwanda | 3 | € 23,816 | -33.7% | € 1,134 | 21 | | RCV |
| 11 | 12 | Sideways | 7 | € 14,236 | -24.6% | € 837 | 17 | +2 | FOX |
| 12 | 10 | Ray | 7 | € 12,991 | -52.1% | € 541 | 24 | -2 | UIP |
| 13 | 14 | The Sea Inside (Mar adentro) | 10 | € 12,324 | -30.6% | € 685 | 18 | +1 | AFD |
| 14 | 11 | The SpongeBob SquarePants Movie | 9 | € 11,627 | -51.9% | € 124 | 94 | -1 | UIP |
| 15 | 8 | Constantine | 6 | € 11,043 | -69.3% | € 650 | 17 | -13 | WB |
| 16 | 17 | Agata and the Storm (Agata e la Tempesta) | 3 | € 9,421 | -7.3% | € 856 | 11 | | CM |
| 17 | 16 | Enduring Love | 2 | € 9,013 | -21.2% | € 1,288 | 7 | | AFD |
| 18 | 19 | Un Long Dimanche de Fiançailles | 12 | € 8,838 | -6.3% | € 368 | 24 | +2 | WB |
| 19 | 13 | Lepel | 9 | € 6,077 | -66.9% | € 73 | 83 | -5 | WB |
| 20 | - | Vera Drake | 6 | € 6,009 | - | € 601 | 10 | | AFD |
| Totaal: |
€ 1,061,386 |
|
1,019 |
schermen |